Indicatori tempi medi di pagamento (ex art. 9 DPCM 22/09/2014)
Anno 2017
| Indice I trimestre = | 305.419,09 | = 15,25 |
| 20.023,53 | ||
| Indice II trimestre = | 738.859,78 | = 10,61 |
| 69.629,25 | ||
| Indice III trimestre = | -8.330,40 | = -1,07 |
| 7.750,28 | ||
| Indice IV trimestre = | -251.264,48 | =-15,58 |
| 16.126,50 | ||
| Indice annuale | 784.683,99 | =6,91 |
| 113.529,56 |
Personale scolastico