Indicatori tempi medi di pagamento (ex art. 9 DPCM 22/09/2014)
Anno 2019
| Indice I trimestre = | 126.240,66 | = 12,75 |
| 9.899,79 | ||
| Indice II trimestre = | 600.464,22 | =6,93 |
| 86.639,25 | ||
| Indice III trimestre = | 44.702,00 | =14,64 |
| 3.053,82 | ||
| Indice IV trimestre = | -79.984,33 | =-5,97 |
| 13.389,94 | ||
| Indice annuale | 691.422,55 | =6,12 |
| 112.982,80 |
Personale scolastico