Indicatori tempi medi di pagamento (ex art. 9 DPCM 22/09/2014)
Anno 2021
| Indice I trimestre = | 8.902,82 | =0,57 |
| 15.738,83 | ||
| Indice II trimestre = | 189.999,71 | =6,08 |
| 31.231,78 | ||
| Indice III trimestre = | 335.799,60 | =14,95 |
| 22.460,27 | ||
| Indice IV trimestre = | 1.175.465,46 | = 30,85 |
| 38.105,72 | ||
| Indice annuale | 1.710.167,59 | = 15,90 |
| 107.536,60 |
Personale scolastico